Hurricane Helene Relief
We are actively compiling a list of resources that are providing storm relief across our state. Please continue to check here, as we will add more info as it becomes available.
Scroll Down for Resources Listed by County.
The devastation from Hurricane Helene’s disastrous and deadly path through Western North Carolina is heartbreaking. We understand how frightening this is and want to help provide as many resources as we can. Please know that you can always call our office at 1-800-662-8706 or email us at info@arcnc.org for assistance.
State and National Resources
Call 211 or visit: https://nc211.org/
County Emergency Management Agencies
Rescue 1-888-892-1162
Emergency Mental Health Crisis Needs - 988
United Way Missing Person/ Welfare Check Request - Text PERSON to 40403
American Red Cross Reunification
Disaster Distress Helpline - 1-800-985-5990
Cleanup Assistance and Information - 844-964-1386
NC Medicaid Temporary Flexibilities
Autism Society of NC - Hurricane Resources
Health Matters: Here are some tips you can use to keep safe.
Hurricane Helene: Fact vs. Rumor
Important Information for People Enrolled in WIC
North Carolinians enrolled in Food & Nutrional Services
Hurricane Rumor Response (Spanish)
US Postal Service / Mail Services
Vaya
Nurse Advice Line: 1-800-290-1623 Available 24/7
Pharmacy Benefits Line: 1-800-540-6083 Monday-Saturday 7 am-6 pm
Member Service Line: 1-800-962-9003 Monday-Saturday 7 am-6 pm
Partners
Nurse Advice Line: 1-888-369-2452 Available 24/7
Pharmacy Benefits Line: 1-866-453-7196 Available 24/7
Member Service Line: 1-888-235-4673 Monday-Saturday 7 am-6 pm
Alliance
Nurse Advice Line: 1-855-759-9400 Available 24/7
Pharmacy Benefits Line: 1-855-759-9300 Monday-Saturday 7 am-6 pm
Member Service Line: 1-800-510-9132 Monday-Saturday 7 am-6 pm
Trillium
Nurse Advice Line: 1-877-685-2415 Available 24/7
Pharmacy Benefits Line: 1-866-245-4954 Monday-Saturday 7 am-6 pm
Member Service Line: 1-877-685-2415 Monday-Saturday 7 am-6 pm
County by County Supports
Alexander County
Alleghany County
Ashe County
Agency | Number/Address | Resource/ Support |
West Wilkes Middle School | 1677 N, NC-16, Wilkesboro | showers, food, water, hygiene items, baby items |
Ashe Food Pantry | 336-846-7019 115 Colvard Street Jefferson, NC 28640 | food, FEMA internet |
Ashe County High School | 184 Campus Dr, West Jefferson, NC 28694 | shelter, oxygen concentrators |
Westwood and Mountain View Elementary | 4083 US-221, West Jefferson, NC 28694 & 2789 Hwy. 221 North , Jefferson, NC 28640 | distribution site for supplies |
Old Store at Grassy Creek | (336) 384-1220 710 Grassy Creek Rd, Grassy Creek, NC 28631 | WIFI, coffee, ice |
West Jefferson United Methodist Church | (336) 246-5292 107 W 2nd St, West Jefferson, NC 28694 | hot meals, cleaning supplies, water, charging stations |
First Baptist Church West Jefferson | (336) 846-5141 8 W 2nd St, West Jefferson, NC 28694 | free Wi-Fi up to 8 users at a time password: WJFbcFREE |
Ashe Memorial Hospital | 200 Hospital Ave, Jefferson, NC 28640 (336) 846-7101 | 8-bed oxygen tent |
Ashe Baptist Association | (336) 846-5631 204 Beaver Creek School Rd, West Jefferson, NC 28694 | charging stations, clothes, towels, toothbrushes |
Jefferson United Methodist Church | (336) 846-9512 115 E Main St, Jefferson, NC 28640 | charging stations, showers, non-portable water, free meals at 12 pm |
Ashe County Arts Council | 336-846-2787 303 School Ave., West Jefferson, NC, 28694 | WIFI, charging stations, outdoor spigots for water |
The Gathering Church | (828) 278-8094 370 Mt Jefferson St Park Rd, West Jefferson, NC 28694 | charging stations, water, internet, daily meals 5-7 p.m |
Communications | Where to Find Food, Water, Shelter | Finding People or Pets / Checking on Folks | How to Help | Clean-Up Guidance | Financial Assistance | Health and Well-being
Avery County
Buncombe County
Agency | Number | Supports |
Hearts with Hands | 828-667-1912 | food and essentials |
Manna Food Bank | 1-800-820-1109 | food |
Beloved Asheville | 828-571-0766 | food and water |
Asheville Buncombe county Christian Ministry | 828-259-5300 | food, water, clothing, motel vouchers |
Homeward Bound of WNC | 828-579-3479 | clothing, essentials, |
Lowe’s | 95 Smokey Park HWY, Asheville | water- 1 case or 1 gallon per person |
Pisgah Brewing | 2948 US-70 , Black Mountain | filling jugs of water |
Mission Hopsital | 509 Biltmore Ave | free potable water |
12 Baskets Café | (828) 772-7115 610 Haywood Rd, Asheville, NC | lunch 10-1pm, charging stations |
Asheville Mall Barnes & Noble (Global Empowerment Mission Basecamp) | 3 S. Tunnel Rd, Asheville, NC | water, food, cleaning supplies, tarps, pet supplies, hygiene supplies |
AB Tech | 16 Fernihurst Dr, Asheville | Shelter (no pets) |
AG Center | 765 Boylston HWY, Fletcher | Shelter |
First Baptist Church of Swannanoa | (828) 686-5123 503 Park St, Swannanoa, NC 28778 | Shelter, food, water, supplies (donations coming daily) |
Communications | Where to Find Food, Water, Shelter | Finding People or Pets / Checking on Folks | How to Help | Clean-Up Guidance | Financial Assistance | Health and Well-being
Burke County
Agency | Number/Address | Resource/Support |
Foothills Higher Education and Training Center | 2128 South Sterling Street, Morganton, NC | General Supplies (8a.m-8p.m) |
Phifer YMCA | (828) 679-2500 2165 S Sterling St, Morganton, NC | Showers and charging stations (do not need to be a member) |
Old Kmart Parking Lot | 110 Bost Rd., Morganton, NC | Free bagged ice |
Fiddlers Run Shopping Center | 160 Fiddlers Run Blvd., Morganton, NC | Free bagged ice |
Brentwood Water Corporation Office Parking Lot | 1911 Jamestown Rd., Morganton, NC | Free bagged ice |
Foothills Thrift Store Parking Lot | 2886 US-70, Morganton, NC | Free bagged ice |
Missionary Ridge First Baptist Church | 5612 John Watts St, Morganton, NC | 12:00p.m- 4:00p.m Water, Food and Supplies |
The Rising Church | 300 Rockford St, Morganton, NC | Beginning at 5p.m Water, Cleaning Supplies, etc |
Morganton First Church of God | 675 Summers Rd, Morganton, NC | 9:00 AM – Breakfast 5:00 PM – Dinner Bring extra paper plates if you can! |
Drexel First Church of God | 300 Oakland Ave, Drexel, NC | Water |
Communications | Where to Find Food, Water, Shelter | Finding People or Pets / Checking on Folks | How to Help | Clean-Up Guidance | Financial Assistance | Health and Well-being
Caldwell County
Agency | Number/Address | Resource/Support |
Caldwell Public Library | 120 Hospital Ave NE, Lenoir, NC | Internet, charging stations |
Oak Hill Methodist Church | 2239 NC HWY 181 Morganton, NC | Shelter |
Granite Falls First United Methodist Church | 9 Lakeside Ave, Granite Falls, NC | bags of food, lunch 12-2 & dinner 5:30-7:30 p.m, charging stations, ice, showers |
WSA Fitness Center | 3440 Hickory Blvd (Highway 321), Sawmills, NC | Warm Showers |
Concord Baptist Church | 74 Falls Ave, Granite Falls, NC | Warm Showers 10 a.m-4p.m |
Legit Fitness Hudson | 3136 Hickory Blvd, Hudson, NC | Warm Showers |
Mount Zion Baptist Church | 1787 Cajah Mountain Rd, Hudson, NC | Warm Showers Wednesday at 6:30 p.m |
Dudley Shoals Baptist Church | 1882 Dudley Shoals Rd, Granite Falls, NC | Warm Showers 9 a.m- 4 p.m |
Catawba County
Clay County
Cleveland County
Cherokee County
Agency | Number/Address | Resource/Support |
Murphy Health & Fitness | 695 Connahetta St. Murphy, NC | Showers, wifi, charging stations, water |
Murphy First United Methodist Church | 73 Valley River Ave, Murphy, NC | Wifi hotspot |
Communications | Where to Find Food, Water, Shelter | Finding People or Pets / Checking on Folks | How to Help | Clean-Up | Financial Assistance | Health and Well-being
Gaston County
Graham County
Haywood County
Resource | Number/Address | Resource/Support |
Haywood Christian Ministry | 828-456-4838 | food, clothing |
Mountain Projects | 828-452-1447 | clothing, food, shelter, fuel, transportation |
WNC Livestock Center | 828-216-4496 | livestock needs |
Pops Butts on the Creek | 1584 Soco Rd. Maggie Valley, NC | food, motel assistance, toiletries, gas, hot meals |
Communications | Where to Find Food, Water, Shelter | Finding People or Pets / Checking on Folks | How to Help | Clean-Up | Financial Assistance | Health and Well-being
Henderson County
Agency | Number/Address | Resource/Support |
Children and Family Resource Center | 828-698-0674 | diapers, wipes, formula |
First Baptist Church | 312 5th Ave. West 828-693-3493 | general supplies 12-4 p.m |
NC Justice Academy | 3971 Chimney Rock Rd. Hendersonville | water, food, general supplies |
North Henderson High | 35 Fruitland Rd. Hendersonville | food, water, general supplies |
IAM Interfaith Assistance Ministry | 828-697-7029 | food distribution 2p.m-5p.m |
Call Center for non-Medical requests for information | 828-771-6670 |
Communications | Where to Find Food, Water, Shelter | Finding People or Pets / Checking on Folks | How to Help | Clean-Up Guidance | Financial Assistance | Health and Well-being
Jackson County
Agency | Number/Address | Resource/Support |
Mountain Projects | 828-507-0837 | clothing, transportation, shelter, fuel, food |
Cashiers Baptist Church | 213 US-64, Cashiers, NC | food, water, baby supplies, food, general supplies 8a.m-6p.m |
The Fishes and Loaves Food Pantry | 543 Frank Allen Road Cashiers, NC |
food |
The Community Table | 23 Central St, Sylva, NC (828) 586-6782 | hot meals starting at 4p.m, water |
Cornbread and Roses | 1294 Savannah Dr, Sylva, NC | food Wednesday 6-8 pm, Thursday 12-2 and Sunday 12-2. |
Communications | Where to Find Food, Water, Shelter | Finding People or Pets / Checking on Folks | How to Help | Clean-Up Guidance | Financial Assistance | Health and Well-being
Lincoln County
Macon County
Madison County
Agency | Number | Resource |
Community Housing coalition of Madison County | 828-649-1200 | Home repairs from Helene |
Ebbs Chapel Community Center | 281 Laurel Valley Rd. Mars Hill, NC | Food and water |
Laurel VFD | 4949 NC 212 HWY, Marshall, NC | Food and water |
Mars Hill Fire Department | 56 N. Main St., Mars Hill, NC | Food and water |
Country VFD | 486 Church Rd, Hot Springs, NC | Food and water |
Walnut VFD | 10025 US 25/70 HWY | Food and water |
Big Pine VFD | 7909 Big Pine Rd., Marshall, NC | Food and water |
Beacon of Hope | 5111 US 25/70 Marshall, NC | Food and water 12 p.m-4 p.m hot meal 6 p.m |
Center Community Center | 1300 Grapevine Rd, Marshall, NC | Food, water, diapers, WIFI Open Wed & Fri 7 a.m-1 p.m until more volunteers come in (call for updates) |
Mutual Aid Hub | 1685 HWY 213 Marshall, NC | Food, medical supplies, and more as supplies come in. Open 2-6 p.m daily |
Communications | Where to Find Food, Water, Shelter | Finding People or Pets / Checking on Folks | How to Help | Clean-Up Guidance | Financial Assistance | Health and Well-being
McDowell County
Agency | Number | Resources/Support |
Foothills Food Hub | 828-748-8225 | food, water |
Glenwood Baptist Church | 155 Glenwood Ch. Rd. Marion | shelter |
Senior Center in Marion | 100 Spaulding Rd. Marion | shelter |
YMCA of Marion | 348 Grace Corpening Dr | Shelter |
Hicks Chapel Church | 6008 HWY 221 N, Marion | food and water |
Former TJ’s | 8153 HWY 221 N Marion | food and water |
Old Fort Town Hall | 38 Catawba Ave, Old Fort | food and water |
Solid Rock Freewill Baptist Church | 7860 HWY 226 S, Nebo | food and water |
Grace Community Church | 5182 US 70 W. Marion | community meals: lunch 11-12:30 Dinner 4-5:30 pm |
Communications | Where to Find Food, Water, Shelter | Finding People or Pets / Checking in on Folks | How to Help | Clean-Up | Financial Assistance | Health and Well-being
Mitchell County
Agency | Number/Address | Resource/Support |
WTOE Radio | 1470 AM | Live broadcast update daily shortly after 1 p.m |
Mitchell High School | 416 Ledger School Rd, Bakersville, NC | Red Cross Shelter, food, supplies |
First Baptist in Spruce Pine | 125 W Tappan St, Spruce Pine, NC | Red Cross Shelter |
Bakersville Fire Department | 06 Bakers Ln, Bakersville, NC | Oxygen tank exchanges |
Spruce Pine Fire Department | 100 Fire Fighter Way, Spruce Pine, NC | Oxygen tank exchanges |
Parkway Fire Department | 12966 Highway 226 S, Spruce Pine, NC | Drinking water, non-potable water, food, charging stations 8 a.m-5 p.m |
Temple Baptist of Newland | 117 Prison Camp Rd., Newland, NC | Supplies, hot meals 8 a.m-8 p.m |
Communications | Where to Find Food, Water, Shelter | Finding People or Pets / Checking on Folks | How to Help | Clean-Up | Financial Assistance | Health and Well-being
Polk County
Agency | Number/Address | Resource/Support |
Tryon Equestrian | 25 International Blvd, Mill Spring, NC | Water, basic food needs |
Columbus Town Hall | 95 Walker St, Columbus, NC | Water, basic food needs |
Saluda Elementary Bus Parking Lot | 214 E Main St, Saluda, NC | Water, basic food needs |
Tryon Town Hall | 301 N Trade St, Tryon, NC | Water, basic food needs |
Sunny View | 86 Sunny View School Rd. Mill Spring, NC | Water, basic food needs |
Communications | Where to Find Food, Water, Shelter | Finding People or Pets / Checking on Folks | How to Help | Clean-Up Guidance | Financial Assistance | Health and Well-being
Rutherford County
Agency | Number/Address | Resource/Support |
Lake Lure Resource Center: Ingles | 276 NC-9, Lake Lure, NC | Food, showers, restrooms, charging station, tool trailer, WIFI |
Lake Lure Baptist Church | 6837 US Hwy 64/74A Lake Lure NC | Shower trailer, restrooms, meals, all available daily 12 p.m-5 p.m |
Communications | Where to Find Food, Water, Shelter | Finding People or Pets / Checking on Folks | How to Help | Clean-Up Guidance | Financial Assistance | Health and Well-being
Swain County
Agency | Number/Address | Resource/Support |
Family Resource Center | 300 Hughs Branch Rd. Bryson City, NC | emergency food, clothing, hygiene products, cleaning supplies |
Darnell Farms | 2300 Governors Island Rd, Bryson City, NC | food |
Communications | Where to Find Food, Water, Shelter | Finding People or Pets / Checking on Folks | How to Help | Clean-Up Guidance | Financial Assistance | Health and Well-being
Transylvania County
Agency | Number/Address | Resource/Support |
Cedar Mountain Community Center | 10635 Greenville Hwy. Cedar Mountain, NC | hot meals 9am-11am, 12pm-2pm, 4pm-6pm |
Bread of Life | 238 S Caldwell St., Brevard, NC | meals 12pm-2pm |
Balsam Grove Community Center | 8732 Parkway Rd., Balsam Grove, NC | meals until power is restored 11am-4pm |
All Local Fire Departments | All over the county | bottled water |
City Sports Complex | 324 Ecusta Rd, Brevard, NC | Water filling station 10 a.m-2 p.m |
Territory Brevard | 43 S Broad St UNIT 102, Brevard, NC | Water filling station |
Cedar Mountain Canteen | 10771 Greenville Hwy, Cedar Mountain, NC | Water filling station |
DD Bullwinkles | 60 E Main St., Brevard, NC | Water filling station |
First Baptist Church | 94 S Gaston St., Brevard, NC | Water filling station 10 a.m-4 p.m |
First United Methodist Church | 325 N Broad St., Brevard, NC | Water filling station 9a.m- 12p.m |
Pisgah Forest Baptist Church | 494 Hendersonville Hwy., Brevard, NC | Water filling station 10 a.m- 4p.m |
Communications | Where to Find Food, Water, Shelter | Finding People or Pets / Checking on Folks | How to Help | Clean-Up Guidance | Financial Assistance | Health and Well-being
Watauga County
Agency | Number/Address | Resource/Support |
The Valle Crucis Conference Center | (828) 963-4453 146 Skiles Way, Banner Elk, NC | showers, coffee, charging stations, water, some other general supplies |
Meat Camp Fire Department | (828) 264-3668 4797 NC-194, Boone, NC | water, hot meals, packaged food, MRE’s, limited toiletries, personal care items, pet food, diapers, cleaner 9a.m-6p.m |
Foscoe Christian Church | 8834 NC HWY 105 S., Boone | hot meals 11-5 p.m |
Mountaineer Raritan Club | 1161 US-321, Sugar Grove | hot meals 11-5 p.m |
Meat Camp Baptist Church | 236 Meat Camp Baptist Church Rd. Boone | hot meals 11-5 p.m |
Pleasant Grove Baptist Church | 1564 Silverstone Rd. Zionville | hot meals 11-5 p.m |
Watauga High School | (828) 264-2407 300 Go Pioneers Dr, Boone, NC 28607 | water distribution 8 a.m-6 p.m |
The Hungerand Health Coalition | 141 Health Center Dr. Suite C 828-264-5212 | Insulin, some food and supplies 9a.m-4p.m |
Communications | Where to Find Food, Water, Shelter | Finding People or Pets / Checking on Folks | How to Help | Clean-Up | Financial Assistance | Health and Well-being